Landlord Fees
Level of Service
| Fully Managed | 9% of monthly rental valuation NO VAT |
| Let Only | Sole Agency Fixed fee £275 NO VAT |
Additional Services and Fees
Preparation of the Inventory - dependant on size of property
| Bedrooms | Unfurnished | Furnished |
|---|---|---|
| Studio | £75 | £80 |
| 1 bedrooms | £85 | £90 |
| 2 bedrooms | £95 | £105 |
| 3 bedrooms | £115 | £130 |
| 4 bedrooms | £140 | £155 |
| 5 bedrooms | £160 | £180 |
| 6+ bedrooms | POA | POA |
| Fully Managed | Let Only | |
|---|---|---|
| Tenancy renewal | £30 | £30 |
| Additional visits to the property | £30 per visit | £30 per visit |
| Cost of mail redirection overseas | Cost of Postage | N/A |
| Cost of fax and overseas calls to clients | Telephone Costs | N/A |
| Involvement in legal proceedings (Eviction of tenants, Attendance in court) |
Hourly charge, Price on Application |
Hourly charge, Price on Application |
| Preparation of the tenancy agreement | Included in charge | £60 |
| Handling lodgement of deposit | Included in charge | £30 |
| Check-in appointment | Included in charge | £60 |
| Check-out appointment | Included in charge | £60 |
| Routine visits to property | Included in charge | £30 |
| Service of a section 21 notice | Included in charge | £100 |
| Letters to utilities and local authority | Included in charge | £30 |
| Energy Performance Certificate | £80 | £80 |
| Gas Safety Certificate | £65 | £65 |
Effective from 5th Jan 2012



